Shortwave


Liam Wells
 

I have spent some time (way too much time) today looking over the previous group posts, wow, you have a lot going on here over many years.

I see that most of the posts are about mediumwave radio, some FM and a lot about equipment but not a lot about shortwave (or longwave for that matter). Is shortwave much of a DX target for this group or do we mainly focus on mediumwave? My experience is mostly with shortwave, I don't want to rock the boat or post about topics which are not core to this group.

73s
Liam


keith beesley
 

Hi Liam, 

I'm sure members would be interested in anything interesting you have to report, as long as it's heard on an ultralight radio, 

As for me, I used to be a big shortwave listener, until the big gun international broadcasters started to fall like dominoes around the early 2000's, suspending most broadcasts in English aimed at North America. Nowadays, here in Western north America, it's mostly religious sermons. I am able to tune in CRI and Radio Havana Cuba occasionally. 

Keith

On Wednesday, March 29, 2023 at 12:04:10 AM PDT, Liam Wells <vk3xgw@...> wrote:


I have spent some time (way too much time) today looking over the previous group posts, wow, you have a lot going on here over many years.

I see that most of the posts are about mediumwave radio, some FM and a lot about equipment but not a lot about shortwave (or longwave for that matter). Is shortwave much of a DX target for this group or do we mainly focus on mediumwave? My experience is mostly with shortwave, I don't want to rock the boat or post about topics which are not core to this group.

73s
Liam


Paul Blundell
 

Hi Liam,

I have recently started playing around with shortwave on my PL-365, I am by no means an expert and it has been a few years since I have done much with it. It is another area of the radio hobby which I enjoy.
I don't think the group has any issues with posts about shortwave, provided it is received on an ultralight radio ;)

Paul

On Wed, Mar 29, 2023 at 6:04 PM Liam Wells <vk3xgw@...> wrote:
I have spent some time (way too much time) today looking over the previous group posts, wow, you have a lot going on here over many years.

I see that most of the posts are about mediumwave radio, some FM and a lot about equipment but not a lot about shortwave (or longwave for that matter). Is shortwave much of a DX target for this group or do we mainly focus on mediumwave? My experience is mostly with shortwave, I don't want to rock the boat or post about topics which are not core to this group.

73s
Liam



--
Paul


K7DWI Art
 
Edited

Hi Liam,
For almost 6 months, Solar Activity has taken off. The higher frequency Shortwave bands (10 MHz +) are currently excellent.
I am a Ham Radio operator and spend a lot of time doing that activity. A few weeks ago, I attached the XHData Longwire to my D-808, strung the wire in the office.
I tuned it to the 10 Meter (28.074 MHz) Digital FT8 frequency (rave in the Ham World).
I leaned the D-808 next to my laptop to let its internal microphone pick up the audio from the speaker of the D-808.
I was very impressed with what it picked up in 3 minutes. Signals from around 2,000 miles away. These signals were audible from the D-808.
I am in Grid Square EM12.

230308_210430    28.074 Rx FT8     -8  0.3  915 N8SVN WA6OWM DM03
230308_210430    28.074 Rx FT8    -13  0.1 1046 CT2JAZ VE3KKN RRR
230308_210445    28.074 Rx FT8      6  0.2  644 FO5QB K7BV FM04
230308_210445    28.074 Rx FT8     -7  0.2 1114 CQ KQ6OB CM88
230308_210445    28.074 Rx FT8    -16  0.2  850 K5APD KC3MLR FM19
230308_210500    28.074 Rx FT8     -8  0.3 1021 CQ KL7OR CN84
230308_210515    28.074 Rx FT8    -21  0.1  849 K5APD KC3MLR FM19
230308_210530    28.074 Rx FT8     -8  0.1  746 CQ W7CFR CN87
230308_210530    28.074 Rx FT8    -12  0.3  916 N8SVN WA6OWM R-17
230308_210530    28.074 Rx FT8     -2  0.2  808 CQ VE2FVV FN59
230308_210545    28.074 Rx FT8    -20  0.3  917 LU9HRM KO4PRE 73
230308_210545    28.074 Rx FT8     -5  0.2  644 FO5QB K7BV FM04
230308_210545    28.074 Rx FT8    -22  0.2 1115 CQ KQ6OB CM88
230308_210545    28.074 Rx FT8    -19  0.1  849 K5APD KC3MLR R-01
230308_210600    28.074 Rx FT8    -15  0.2 1009 KE8NQL N7TBR -11
230308_210600    28.074 Rx FT8    -21  0.1  581 NO8D K1FUG FN31
230308_210600    28.074 Rx FT8     -3  0.2  805 K4CDN VE2FVV -01
230308_210615    28.074 Rx FT8     10  0.2  645 FO5QB K7BV FM04
230308_210615    28.074 Rx FT8    -15  0.3  848 K5APD KC3MLR 73
230308_210615    28.074 Rx FT8    -16  0.2 1119 CQ KQ6OB CM88
230308_210615    28.074 Rx FT8    -18  0.3  918 KF2OG KO4PRE FM18
230308_210630    28.074 Rx FT8    -11  0.3  914 N8SVN WA6OWM R-17
230308_210630    28.074 Rx FT8    -14  0.2 1012 KE8NQL N7TBR RRR
230308_210630    28.074 Rx FT8    -18  0.5  963 W0RPR K9PY CN94
230308_210630    28.074 Rx FT8    -18  0.1  748 KX8X W7CFR RR73
230308_210645    28.074 Rx FT8     16  0.2  642 W5UGD K7BV -14
230308_210645    28.074 Rx FT8    -18  0.4  917 KF2OG KO4PRE R-10
230308_210645    28.074 Rx FT8    -18  0.1  847 MW0USK KC3MLR FM19
230308_210645    28.074 Rx FT8     -5  0.2 1117 CQ KQ6OB CM88
230308_210700    28.074 Rx FT8    -11  0.3  910 N8SVN WA6OWM R-17
230308_210700    28.074 Rx FT8    -14  0.2 1007 KE8NQL N7TBR 73
230308_210700    28.074 Rx FT8    -14  0.2  805 W7ENT VE2FVV +04
230308_210700    28.074 Rx FT8    -16  0.2  958 W0RPR K9PY CN94
230308_210715    28.074 Rx FT8    -12  0.3  915 KF2OG KO4PRE R-10
230308_210715    28.074 Rx FT8     -6  0.2  845 MW0USK KC3MLR FM19
230308_210715    28.074 Rx FT8    -21  0.2 1008 K5APD N7TBR -14
230308_210730    28.074 Rx FT8    -15  0.2  914 N8SVN WA6OWM 73
230308_210730    28.074 Rx FT8    -17  0.3  961 W0RPR K9PY CN94

I think shortwave reports would be well received.
73 Art K7DWI in North Texas


Liam Wells
 

Thank you Art.
This was blocked as junk, I have just found it.


From: main@UltralightDX.groups.io <main@UltralightDX.groups.io> on behalf of K7DWI Art <k7dwicn82@...>
Sent: 31 March 2023 03:45
To: main@UltralightDX.groups.io <main@UltralightDX.groups.io>
Subject: Re: [UltralightDX] Shortwave
 

[Edited Message Follows]

Hi Liam,
For almost 6 months, Solar Activity has taken off. The higher frequency Shortwave bands (10 MHz +) are currently excellent.
I am a Ham Radio operator and spend a lot of time doing that activity. A few weeks ago, I attached the XHData Longwire to my D-808, strung the wire in the office.
I tuned it to the 10 Meter (28.074 MHz) Digital FT8 frequency (rave in the Ham World).
I leaned the D-808 next to my laptop to let its internal microphone pick up the audio from the speaker of the D-808.
I was very impressed with what it picked up in 3 minutes. Signals from around 2,000 miles away. These signals were audible from the D-808.
I am in Grid Square EM12.

230308_210430    28.074 Rx FT8     -8  0.3  915 N8SVN WA6OWM DM03
230308_210430    28.074 Rx FT8    -13  0.1 1046 CT2JAZ VE3KKN RRR
230308_210445    28.074 Rx FT8      6  0.2  644 FO5QB K7BV FM04
230308_210445    28.074 Rx FT8     -7  0.2 1114 CQ KQ6OB CM88
230308_210445    28.074 Rx FT8    -16  0.2  850 K5APD KC3MLR FM19
230308_210500    28.074 Rx FT8     -8  0.3 1021 CQ KL7OR CN84
230308_210515    28.074 Rx FT8    -21  0.1  849 K5APD KC3MLR FM19
230308_210530    28.074 Rx FT8     -8  0.1  746 CQ W7CFR CN87
230308_210530    28.074 Rx FT8    -12  0.3  916 N8SVN WA6OWM R-17
230308_210530    28.074 Rx FT8     -2  0.2  808 CQ VE2FVV FN59
230308_210545    28.074 Rx FT8    -20  0.3  917 LU9HRM KO4PRE 73
230308_210545    28.074 Rx FT8     -5  0.2  644 FO5QB K7BV FM04
230308_210545    28.074 Rx FT8    -22  0.2 1115 CQ KQ6OB CM88
230308_210545    28.074 Rx FT8    -19  0.1  849 K5APD KC3MLR R-01
230308_210600    28.074 Rx FT8    -15  0.2 1009 KE8NQL N7TBR -11
230308_210600    28.074 Rx FT8    -21  0.1  581 NO8D K1FUG FN31
230308_210600    28.074 Rx FT8     -3  0.2  805 K4CDN VE2FVV -01
230308_210615    28.074 Rx FT8     10  0.2  645 FO5QB K7BV FM04
230308_210615    28.074 Rx FT8    -15  0.3  848 K5APD KC3MLR 73
230308_210615    28.074 Rx FT8    -16  0.2 1119 CQ KQ6OB CM88
230308_210615    28.074 Rx FT8    -18  0.3  918 KF2OG KO4PRE FM18
230308_210630    28.074 Rx FT8    -11  0.3  914 N8SVN WA6OWM R-17
230308_210630    28.074 Rx FT8    -14  0.2 1012 KE8NQL N7TBR RRR
230308_210630    28.074 Rx FT8    -18  0.5  963 W0RPR K9PY CN94
230308_210630    28.074 Rx FT8    -18  0.1  748 KX8X W7CFR RR73
230308_210645    28.074 Rx FT8     16  0.2  642 W5UGD K7BV -14
230308_210645    28.074 Rx FT8    -18  0.4  917 KF2OG KO4PRE R-10
230308_210645    28.074 Rx FT8    -18  0.1  847 MW0USK KC3MLR FM19
230308_210645    28.074 Rx FT8     -5  0.2 1117 CQ KQ6OB CM88
230308_210700    28.074 Rx FT8    -11  0.3  910 N8SVN WA6OWM R-17
230308_210700    28.074 Rx FT8    -14  0.2 1007 KE8NQL N7TBR 73
230308_210700    28.074 Rx FT8    -14  0.2  805 W7ENT VE2FVV +04
230308_210700    28.074 Rx FT8    -16  0.2  958 W0RPR K9PY CN94
230308_210715    28.074 Rx FT8    -12  0.3  915 KF2OG KO4PRE R-10
230308_210715    28.074 Rx FT8     -6  0.2  845 MW0USK KC3MLR FM19
230308_210715    28.074 Rx FT8    -21  0.2 1008 K5APD N7TBR -14
230308_210730    28.074 Rx FT8    -15  0.2  914 N8SVN WA6OWM 73
230308_210730    28.074 Rx FT8    -17  0.3  961 W0RPR K9PY CN94

I think shortwave reports would be well received.
73 Art K7DWI in North Texas


Liam Wells
 

I mostly listen to the HAMS on 40m, some 80m when I feel like it.

73
Liam


From: main@UltralightDX.groups.io <main@UltralightDX.groups.io> on behalf of keith beesley via groups.io <keith1226@...>
Sent: 29 March 2023 18:42
To: main@UltralightDX.groups.io <main@UltralightDX.groups.io>
Subject: Re: [UltralightDX] Shortwave
 
Hi Liam, 

I'm sure members would be interested in anything interesting you have to report, as long as it's heard on an ultralight radio, 

As for me, I used to be a big shortwave listener, until the big gun international broadcasters started to fall like dominoes around the early 2000's, suspending most broadcasts in English aimed at North America. Nowadays, here in Western north America, it's mostly religious sermons. I am able to tune in CRI and Radio Havana Cuba occasionally. 

Keith

On Wednesday, March 29, 2023 at 12:04:10 AM PDT, Liam Wells <vk3xgw@...> wrote:


I have spent some time (way too much time) today looking over the previous group posts, wow, you have a lot going on here over many years.

I see that most of the posts are about mediumwave radio, some FM and a lot about equipment but not a lot about shortwave (or longwave for that matter). Is shortwave much of a DX target for this group or do we mainly focus on mediumwave? My experience is mostly with shortwave, I don't want to rock the boat or post about topics which are not core to this group.

73s
Liam