Date
1 - 1 of 1
Long Term DXing Project - 23/03/2023
Paul Blundell
LONGTERM DXING PROJECT LOG - March 2023 | ||||
DATE: | 23/03/2023 | |||
TIME: | 9:00am | |||
LOCATION: | Talbot Road Lookout, Launceston Tasmania | |||
RADIO: | Digitech AR-1733 - barefoot | |||
NOTES: | Morning session, cold start and light winds | |||
FREQ | CALL | TYPE | POWER | SIGNAL / NOTES |
531 | 3GG | Commercial | 5k | 2 |
549 | 2CR | National | 50k | 1 |
594 | 3WV | National | 50k | 4 |
621 | 3RN | National | 50k | 5 |
774 | 3LO | National | 50k | 4 |
1053 | 2CA | Commercial | 5k | 0 |
1179 | 3RPH | Community | 5k | 0 |
1341 | HPON GEEL | HPON | 5k | 1 |
1422 | HPON MELB | HPON | 5k | 1 |
1503 | 3KND | Community | 5k | 0 |
Paul