My latest ULDXIndex scores are below. My record so far is 4.65.
FREQ - STATE - POWER - DISTANCE – ULDXIndex
531 - 3GG - VIC - 5000 - 388 - 0.388
540 - 7SD - TAS - 5000 - 51 - 0.0408
549 - 2CR - NSW - 50000 - 954 - 0.0954
576 - 2RN - NSW - 50000 - 895 - 0.0537
585 - 7RN - TAS - 10000 - 164 - 0.0656
594 - 3WV - VIC - 50000 - 679 - 0.05432
603 - 2RN - NSW - 10000 - 765 - 0.2295
621 - 3RN - VIC - 50000 - 463 - 0.0463
630 - 2PB - NSW - 10000 - 895 - 0.2685
648 - 2NU - NSW - 10000 - 1225 - 0.3675
666 - 2CN - ACT - 5000 - 711 - 0.5688
693 - 3AW - VIC - 5000 - 462 - 0.462
702 - 2BL - NSW - 50000 - 895 - 0.0537
720 - 3MT - VIC - 2000 - 482 - 1.205
729 - 5RN - SA - 50000 - 1030 - 0.103
738 - 2NR - NSW - 50000 - 1431 - 0.11448
747 - 7PB - TAS - 3500 - 164 - 0.234285714
756 - 3RN - VIC - 10000 - 578 - 0.289
774 - 3LO - VIC - 50000 - 463 - 0.0463
810 - 2BA - NSW - 10000 - 573 - 0.2292
828 - 3GI - VIC - 10000 - 364 - 0.182
846 - 2RN - ACT - 10000 - 711 - 0.2844
855 - 3CR - VIC - 3500 - 450 - 0.642857143
864 - 7RPH - TAS - 2000 - 167 - 0.2505
882 - 3RPH - VIC - 2000 - 525 - 1.3125
891 - 5AN - SA - 50000 - 1034 - 0.1034
936 - 7ZR - TAS - 10000 - 164 - 0.0656
963 - 2RG - NSW - 5000 - 798 - 0.4788
1008 - HPON - Launceston - TAS - 5000 - 5 - 0.005
1026 - 3PB - VIC - 14500 - 449 - 0.154827586
1035 - NewstalkZB - NZ - 15000 - 2100 - 0.42
1053 - 2CA - ACT - 5000 - 712 - 0.5696
1071 - 3EL - VIC - 5000 - 565 - 0.452
1080 - HPON - TAS - 5000 - 166 - 0.1328
1089 - 3WM - VIC - 5000 - 660 - 0.528
1116 - 3AK - VIC - 5000 - 449 - 0.449
1125 - 5MU - SA - 5000 - 982 - 0.982
1152 - 2WG - NSW - 2000 - 714 - 1.428
1161 - 5PA - SA - 10000 - 749 - 0.2996
1179 - 3RPH - VIC - 5000 - 449 - 0.3592
1206 - 2CC - ACT - 5000 - 712 - 0.5696
1224 - 3EA - VIC - 5000 - 468 - 0.468
1233 - 2NC - NSW - 10000 - 1039 - 0.4156
1242 - 3GV - VIC - 5000 - 379 - 0.379
1278 - 3EE - VIC - 5000 - 449 - 0.449
1305 - 5RN - SA - 2000 - 981 - 2.4525
1323 - 5DN - SA - 3300 - 1048 - 1.27030303
1332 - 3SH - VIC - 2000 - 737 - 1.8425
1341 - HPON - GEEL - VIC - 5000 - 433 - 0.433
1377 - 3MP - VIC - 5000 - 426 - 0.3408
1395 - 5AA - SA - 5000 - 1052 - 0.8416
1413 - HPON - VIC - 500 - 582 - 4.656
1422 - HPON - MELB - VIC - 5000 - 453 - 0.453
1494 - 2AY - NSW - 2000 - 597 - 1.194
1503 - 3KND - VIC - 5000 - 449 - 0.449
1512 - 2RN - NSW - 10000 - 1039 - 0.4156
1521 - 2QN - NSW - 2000 - 673 - 1.0095
1539 - HPON - (TAB - SA) - SA - 5000 - 1052 - 0.8416
1548 - 4QD - QLD - 50000 - 1996 - 0.15968
1566 - 3NE - VIC - 5000 - 572 - 0.572
1575 - HPON - NSW - 5000 - 838 - 0.6704
1593 - HPON - (Rete - Italia) - VIC - 5000 - 463 - 0.3704